| Management number | 220905220 | Release Date | 2026/05/03 | List Price | US$14.00 | Model Number | 220905220 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Pattern | Solid |
| Fit Type | Big & Tall |
| Leg Style | Trouser |
| Brand Name | Generic |
| Model Name | Baggy Pants for Men |
| Rise Style | Mid Rise |
| Sport Type | Outdoor Lifestyle |
| Style Name | Soft |
| Fabric Type | 95% Polyester, 5% Spandex |
| Manufacturer | men sweat pants |
| Style Number | black cargo pants for men |
| Occasion Type | Easter |
| Pattern Style | Solid |
| Collection Name | fall |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Manufacturer Part Number | gray sweatpants men |
| Product Care Instructions | Machine Wash/Hand Wash |
| Apparel Occasion and Lifestyle | Athletic, Casual, Dress, Themed, Work Utility, cargo work pants men, mens tactical cargo pants, sweats men |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form