| Management number | 228830284 | Release Date | 2026/05/31 | List Price | US$8.66 | Model Number | 228830284 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The original women's fitness brand. Marika was founded in San Diego, California in 1982. We are an active lifestyle brand specializing in patented Shape-Enhancing products for the gym and beyond. No matter what the day holds, we've got you covered.
| UPC | 764204294558 |
|---|---|
| ASIN | B07WCJFRSQ |
| Color | Black |
| Pattern | Solid |
| Seasons | Spring_2 |
| Fit Type | Fitted |
| character | Sports |
| Brand Name | Marika |
| Rise Style | High Rise |
| Sport Type | Exercise and Fitness |
| Style Name | Lucy High Rise Tummy Control Short |
| Unit Count | 1 Count |
| Waist Size | 4 Inches |
| Fabric Type | 81% Polyester, 19% Spandex |
| Manufacturer | Marika |
| Style Number | MLS0292A |
| Inseam Length | 7 Inches |
| Material Type | Stretch Opatek Lux |
| Item Type Name | Bermuda Shorts |
| Outseam Length | 11.5 Inches |
| Number of Items | 1 |
| Target Audience | Women |
| Front Pleat Type | flat front |
| Shorts Form Type | Bermuda Shorts |
| Number Of Pockets | 1 |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Above the Knee |
| Manufacturer Part Number | MLS0292A-001-Medium |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Side |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00764204294558 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form