| Management number | 239808254 | Release Date | 2026/07/14 | List Price | US$11.84 | Model Number | 239808254 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0CW211TLD |
|---|---|
| Brand | LIANGGO |
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Arch Type | stability |
| Heel Type | Flat |
| Lace Ends | Plastic tips or aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Steel Toe |
| Model Name | Lg0918 |
| Sport Type | Walking |
| Strap Type | lace_up |
| Style Name | Safety Shoes |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | Lianggo |
| Style Number | Lg0918 |
| Occasion Type | work place |
| Sole Material | Polyurethane |
| Item Type Name | Industrial Shoe |
| Outer Material | Mesh |
| Material Fabric | fabric |
| Cushioning Level | Moderate |
| Special Features | Cushioned, Lightweight, Slip Resistant, composite, steel-toed |
| Insole Cushioning | Air |
| Occasion Lifestyle | Fashion |
| Fit to Size Sentiment | fits_to_size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 0918 |
| Specific Uses For Product | Workplace |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form