| Management number | 228945599 | Release Date | 2026/05/31 | List Price | US$10.40 | Model Number | 228945599 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0FTXNBHP6 |
|---|---|
| Brand | WarpHex |
| Color | Black |
| Theme | MagSafe |
| Finish | Glossy |
| Pattern | Solid |
| Model Name | iPhone 17 Pro Max |
| Style Name | Minimalist |
| Unit Count | 1.0 Count |
| Form Factor | Basic Case |
| Item Weight | 2.12 Ounces |
| Screen Size | 6.9 Inches |
| Manufacturer | WarpHex |
| Model Number | iPhone 17 Pro Max |
| Item Dimensions | 6.77 x 3.35 x 0.63 inches |
| Mfr Part Number | iPhone 17 Pro Max |
| Number of Items | 1 |
| Compatible Devices | iPhone 17 Pro Max |
| Enclosure Material | Magnetic, Polycarbonate, Thermoplastic Polyurethane |
| Additional Features | 360 Degree Protection, Anti-Seismic Air Cushion, Anti-Yellowing |
| Warranty Description | 30-Day Return Policy |
| Customer Package Type | boxed |
| Water Resistance Level | Not Water Resistant |
| Compatible Phone Models | iPhone 17 Pro Max |
| Compatible Cellular Phone Models | Apple iPhone 17 Pro Max |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form