| Management number | 224127288 | Release Date | 2026/05/09 | List Price | US$56.00 | Model Number | 224127288 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 674190544103 |
|---|---|
| ASIN | B08Y61XDXX |
| Brand | Gravity Defyer |
| Color | Navy,orange |
| Pattern | Solid |
| Seasons | Winter |
| Arch Type | High Arch, Low Arch |
| Heel Type | Stacked Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Athletic Inspired Sneakers |
| Sport Type | Walking,Running |
| Strap Type | lace_up |
| Style Name | Athletic Inspired Sneakers |
| Unit Count | 1 Count |
| Item Weight | 2 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Gravity Defyer |
| Style Number | TB9036MNO |
| Occasion Type | running |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Athletic Inspired Sneakers |
| Outer Material | Fabric and Synthetic |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | fabric-and-synthetic |
| Shoe Height Map | Low Top |
| Cushioning Level | maximum |
| Special Features | Athletic Inspired Sneakers |
| Insole Cushioning | Gel/Foam |
| liningdescription | mesh |
| Occasion Lifestyle | Fashion Casual |
| Fit to Size Sentiment | fits well |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | TB9036MNO |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form