| Management number | 228516288 | Release Date | 2026/05/31 | List Price | US$6.80 | Model Number | 228516288 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Modern American Optimism is in our DNA. Since 1969, we have acted as a force for good. Bridging the gaps between generations, backgrounds, and ideas through the honesty (and hope) of our eternal youthful energy.
| ASIN | B0B6D69RZ4 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular Fit |
| topstyle | Polo |
| Cuff Type | Ribbed Cuff |
| character | Sports |
| Brand Name | GAP |
| Model Name | Logo Pique Polo |
| Neck Style | Collared Neck |
| Sport Type | Golf |
| Style Name | Logo Pique Polo |
| Unit Count | 1 Count |
| collartype | Spread Collar |
| Fabric Type | 98% Cotton, 2% Spandex |
| Sleeve Type | Short Sleeve |
| Manufacturer | GAP |
| Style Number | 586306 |
| Material Type | Cotton |
| Occasion Type | Daily,Golf,Office |
| Item Type Name | Polo Shirt |
| Shirt Form Type | Polo Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 586306 |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form