| Management number | 239071510 | Release Date | 2026/07/14 | List Price | US$16.20 | Model Number | 239071510 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Rugged yet flexible, these men's Carhartt jogger pants are made from durable canvas that's built to move. Cut for a relaxed fit, with a tapered leg and elastic cuffs. Featuring front pockets plus a utility pocket on the leg.





| UPC | 197219447990 |
|---|---|
| ASIN | B0DDLHWW8D |
| Color | Shadow |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Relaxed |
| Leg Style | Tapered |
| Brand Name | Carhartt |
| Model Name | Relaxed Tapered Rigby Jogger |
| Rise Style | High Rise |
| Sport Type | Running |
| Style Name | Relaxed Tapered Rigby Jogger |
| Unit Count | 1 Count |
| Waist Size | 34 Inches |
| Weave Type | Plain |
| Fabric Type | 98% Cotton, 2% Spandex |
| Has Pockets | Yes |
| Item Weight | 1.19 Pounds |
| Manufacturer | Carhartt |
| Style Number | 106889 |
| Material Type | Elastic |
| Occasion Type | Casual |
| Pattern Style | Solid |
| Item Type Name | Work Utility Pants |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket, Utility Pocket |
| Apparel Closure Type | Pull On, Snap |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 106889SHW-34WREG |
| Product Care Instructions | Machine Wash |
| Specific Uses For Product | Work, Outdoor Activities, Manual Labor |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | Comfort |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form