| Management number | 230450245 | Release Date | 2026/06/18 | List Price | US$91.20 | Model Number | 230450245 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Emerald Shape Solitaire Pendant Necklace is the perfect addition to any jewelry collection. Crafted from 14KT Gold Plated Silver, this pendant features a emerald cut lab grown diamond set in a bezel style. The pendant comes with a rope chain that is 18 inches long and has a spring ring closure. The necklace is perfect for women, girls, and teens who love to show off their style. The pendant shape and diamond color make it a perfect gift for someone special. Add this necklace to your collection today and experience the beauty and elegance of fine jewelry. Women, teens age group makes a lovely gift for valentine's, birthday or for any special occasion.
| Diamond clarity | SI2 |
|---|---|
| Clasp type | Spring Ring |
| Age group | Adult, Teen |
| Total gemstone weight | 0.5 ct |
| Items included | Necklace Pendants |
| Shape | Emerald |
| Necklace style | Pendant |
| Stone treatment | HPHT Treatment |
| Has written warranty | No |
| Stone culet | Medium |
| Number of prongs | 0 |
| Gemstone cut | Emerald Cut |
| Diamond cut grade | Good |
| Assembled product weight | 1.34 g |
| Number of gemstones | 0 |
| Diamond cut | Emerald Cut |
| Diamond color | H-I |
| Chain pattern | Rope |
| Fine or fashion | Fine |
| Stone polish | Good |
| Color category | Silver |
| Inscription | LGD |
| Material | Metal, Lab Grown Diamond |
| Chain length size | 18 in |
| Gemstone clarity | SI2 |
| Gender | Female |
| Jewelry setting | Bezel |
| Birthstone | April - Diamond |
| Number of diamonds | 1 |
| Retail packaging | Single Piece |
| Color | Yellow |
| Stone creation method | Created / Synthetic |
| Stone fluorescence | Medium |
| Metal type | Sterling Silver |
| Total diamond weight | 0.5 Carat |
| Theme | Memorial |
| Metal stamp | 925 Sterling |
| Brand | Brilliance Fine Jewelry |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form