| Management number | 228924578 | Release Date | 2026/05/31 | List Price | US$14.82 | Model Number | 228924578 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
100% high quality + brand new label Monver ment : Quartz Movement Gender:Women Case Material: Alloy Watchband Material: Stainless Steel Case Diameter: 22*28mm Case Thickness: 8mm Band Length: 200mm (Include case) Band Width: 12-6mm Weight: 36g 30m waterproof (support washing hands, face and rain, not bathing or swimming)
| ASIN | B0CYT18L5J |
|---|---|
| Shape | Round |
| Crystal | Mineral Glass |
| Display | Analog |
| Character | Fashion |
| Band Color | Gold |
| Band Width | 12 Millimeters |
| Brand Name | BESTKANG |
| Clasp Type | Jewelry Clasp |
| Dial Color | Black |
| Face Style | Dress |
| Model Name | ZSB1755 |
| Sport Type | Walking |
| Strap Type | Bracelet |
| Style Name | Fashion |
| Band Length | 200 Millimeters |
| Item Weight | 0.12 Pounds |
| Closure Type | Buckle |
| Manufacturer | BESTKANG |
| Model Number | ZSB1755 |
| Power Source | Battery Powered |
| Case Diameter | 22 Millimeters |
| Warranty Type | Limited |
| Case Thickness | 8 Millimeters |
| Item Type Name | Watch |
| Band Material Type | Alloy Steel |
| Case Material Type | Alloy |
| Additional Features | Second Hand |
| Included Components | Watch |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | ZSB1755 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form