| Management number | 230276142 | Release Date | 2026/06/18 | List Price | US$359.60 | Model Number | 230276142 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
ASUS TUF Gaming FX505 is a powerful Windows 10 gaming laptop that combines gaming performance with up to a narrow bezel IPS-type panel and an extended lifespan, thanks to its patented Anti-Dust Cooling (ADC) system. Equipped with NVIDIA GeForce RTX graphics, and a quad-core Ryzen 7 processor, FX505 is able to play the latest games and multitask with ease. FX505 features one of the fastest Wi-Fi standards available — the latest Intel Wave 2 Wi-Fi 5 (802.11ac) boasts data transfer rates of up to an incredible 1.7Gbps. To top it all off, it’s backlit gaming keyboard is rated at 20-million keystroke durability.
NVIDIA GeForce RTX 2060 8GB GDDR6 (Base: 1110MHz, Boost: 1335MHz, TDP: 80W)AMD Ryzen 7 3750H Processor (up to 4.0GHz)15.6” 120Hz Full HD (1920x1080) IPS-Type display512GB NVMe SSD | 16GB DDR4 RAM | Windows 10 HomeGigabit Wave 2 Wi-Fi 5 (802.11ac)| Brand | ASUS |
|---|---|
| Proc. brand | AMD |
| Processor | AMD Ryzen 7 |
| OS | Windows 10 Home |
| RAM memory | DDR4 |
| Screen size | 15.6" |
| HD type | Solid State |
| HD capacity | 512 GB |
| Graphic card | NVIDIA GeForce RTX 2060 |
| Laptop type | Gaming Laptops |
| Rec. use | Gaming |
| Resolution | 1920 x 1080 |
| Display | IPS LCD |
| Core count | 4 |
| Proc. speed | 4.0 GHz |
| Video memory | 8 GB |
| Refresh rate | 120 Hz |
| Max RAM | 16 GB |
| Model name | ASUS TUF Gaming FX505 |
| Data storage | 512 GB |
| Solid state drive capacity | 512 GB |
| Included software | Windows 10 Home |
| Features | Backlit Keyboard |
| Touchscreen | N |
| Wireless | Wi-Fi, Bluetooth |
| In/Out type | Wireless |
| Has written warranty | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form