| Management number | 240369221 | Release Date | 2026/07/16 | List Price | US$51.22 | Model Number | 240369221 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Americus Rugged All Terrain 265/75R16 116TOVERVIEWThe Americus Rugged All Terrain is an aggressive on/off road P Metric and LT radial built for American adventures. The unique connected center-rib design offers a stable footprint on and off road. Variable circumferential grooves and shoulder design reduces highway noise and hydroplaning.
| Tire season | All-Season |
|---|---|
| Manufacturer | Americus |
| Tire width | 265 |
| Tire load index | 116 |
| Vehicle fitment type | Specific |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 31.65 in |
| Tire speed rating | T |
| Vehicle type | Light Truck |
| Tire size | 265/75R16 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 16 in |
| Flotation tire | N |
| Has written warranty | No |
| Maximum vehicle rim width | 9 in |
| Mud & snow rated | Y |
| Uniform tire quality grade (utqg) | 540-A-B |
| Items included | Tire Only |
| Minimum vehicle rim width | 7 in |
| Count | 1 |
| Vehicle class designator | P |
| Tire sidewall style | Black |
| Tire terrain | All-Terrain |
| Tire diameter | 16 |
| Compatible cars | 1990-98 Chevrolet K1500 WT 1999-2001 Chevrolet Silverado 1500 LT 2002-04 Chevrolet Silverado 1500 WT 2000-01 Chevrolet Tahoe LT 2005 Chevrolet Silverado 1500 Base 2008-09 Hummer H3 Adventure 1999 Chevrolet K1500 Suburban Base 2009-12 Toyota FJ Cruiser Base 2005-10 Nissan Xterra Off-Road 2001 Dodge Ram 1500 Laramie 1999-2001 GMC Sierra 1500 SLE 2014-19 Nissan Frontier Desert Runner 1994-96 Dodge Ram 1500 Base 1999 Chevrolet K1500 LS 2005-08 Nissan Frontier Nismo Off-Road 2005-09 Nissan Pathfinder SE Off-Road 2003-04 GMC Sierra 1500 SLE 1996-2001 GMC Yukon SLE 1998-99 Dodge Ram 1500 Laramie 2001 GMC Yukon XL 1500 Denali 1996-98 GMC K1500 Sierra Special 2009-13 Nissan Frontier PRO-4X 2002 GMC Sierra 1500 HT and more |
| Tire type | Light Truck & SUV Tires |
| Model | AMD0612 |
| Tread depth | 12/32 |
| Maximum inflation pressure | 44 psi |
| Net content statement | One Tire |
| Tire aspect ratio | 75 |
| Tire treadwear rating | 540 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form