| Management number | 230400210 | Release Date | 2026/06/18 | List Price | US$238.00 | Model Number | 230400210 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Sparkling with a single brilliant round diamond as its centerpiece, this engagement ring and matching wedding band set is made breathtaking by delicately glimmering diamonds set along both bands (1.0 carat, ctw). The look is completed with 10 karat white gold, for a gorgeous set shes sure to cherish for a lifetime. The center diamonds of this bridal wedding set is 1/3 carat (ctw). Part of the Gem & Harmony Collection, inspiring your style through timeless classics and expressive versatile pieces for everyday beauty or your memorable occasions.<br><br><b>1.00 Carat (ctw H-I-J, I2-I3) Diamond Engagement Ring and Wedding Band Set in 10K White Gold</b><br><br>
| Ring style | Band |
|---|---|
| Metal type | White Gold |
| Gemstone type | Diamond |
| Diamond clarity | I2 |
| Diamond cut | Round Brilliant Cut |
| Brand | Gem And Harmony |
| Color | White |
| Is resizable | N |
| Gemstone color | HI, IJ |
| Total diamond weight | 1.00 Carat |
| Total gemstone weight | 1.00 ct |
| Stone creation method | Genuine / Natural |
| Diamond color | H-I |
| Metal stamp | 10k |
| Jewelry setting | Prongs |
| Number of diamonds | 22 |
| Number of gemstones | 22 |
| Material | 10K Gold |
| Shape | Round |
| Gemstone cut | Brilliant Cut |
| Birthstone | April - Diamond |
| Age group | Adult |
| Gender | Female |
| Fine or fashion | Fine |
| Model | 08GSG50225100W-5 |
| Certifying agent | Gem & Harmony |
| Pearl shape | Round |
| Number of pearls | 0 |
| Stone fluorescence | None |
| Inscription | No Inscription |
| Jewelry occasion | Engagement, Wedding |
| Items included | Complete |
| Piece count | 2 |
| Assembled product weight | 0.5 lb |
| Number of prongs | 4 |
| Metal purity | 10K |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form